Pe Ell Trojans

Tourney schedule/results »   Wednesday: W vs. Quilcene, 47-44 ... Thursday - L vs. White Swan, 54-62 ... Friday - L vs. Adna, 46-47

Team roster

Dk No. Lt No. Name Pos Ht Wt Year Gms Pts Avg
3 3 Daniel Duncan G 5-10 11 20 8 0.4
4 4 Tucker Morgan G 6-0 0 11 20 3 0.15
5 5 Tyler Ratkie G 5-7 0 10 20 9 0.45
11 11 Tanner Lusk G 5-10 0 11 20 4 0.2
20 20 Lerry Tolliver F 6-2 0 11 20 5 0.25
23 23 Joseph Vetter F 6-2 0 11 20 7 0.35
24 24 Dillon Skeen C 6-3 0 12 15 10 0.67
32 32 Richie Toepelt G 5-7 0 9 20 1 0.05
33 33 Dylan Toepelt C 6-1 0 10 20 7 0.35
35 35 Derrick Capps F 5-7 0 9 20 1 0.05
41 41 Hank Robinson F/G 6-2 0 10 20 16 0.8

Fast facts

»  Record: 13-7
»  Coach: Clayburn Lusk
»  Hometown: Pe Ell
»  Team colors: Navy/White
»  Mascot: Trojans