Thursday's matchups
Boys games
| Game | Time | Teams |
|---|---|---|
| 9 | Final | Wellpinit 60, Reardan 54 |
| 10 | Final | Northwest Christian (Lacey) 54, Napavine 46 |
| 11 | Final | Bear Creek School 54, Seattle Lutheran 39 |
| 12 | Final | St. George's 39, Life Christian 36 |
| 13 | Final | Liberty Bell 60, La Conner 50 |
| 14 | Final | Northwest Christian (Colbert) 66, Darrington 43 |
| 15 | Final | Riverside Christian 55, Lind-Ritzville 49 |
| 16 | Final | Toutle Lake 56, Wahkiakum 51 |
Girls games
| Game | Time | Teams |
|---|---|---|
| 9 | Final | Tacoma Baptist 55, Northwest Christian (Colbert) 42 |
| 10 | Final | Pomeroy 52, Evergreen Lutheran 49 |
| 11 | Final | La Conner 37, Liberty 31 |
| 12 | Final | Shoreline Christian 62, Seattle Lutheran 38 |
| 13 | Final | La Salle 57, King's West 25 |
| 14 | Final | White Pass 49, St. George's 29 |
| 15 | Final | Napavine 48, Liberty Bell 36 |
| 16 | Final | Mossyrock 40, Lind-Ritzville 38 |
About the event
Talk to us: Have a question or comment? Let us know!
Share your State B stories
Most recent boys results »
- Northwest Chr. (Colbert) 42, Toutle Lake 41
- Liberty Bell 58, Riverside Chr. 49
- Wahkiakum 67, Darrington 49
- Bear Creek 60, Wellpinit 52
- Toutle Lake 39, Riverside Chr. 31
Most recent girls results »
- La Salle 45, Napavine 28
- Mossyrock 60, White Pass 46
- King's West 48, Liberty Bell 43
- Shoreline Chr. 47, Tacoma Baptist 38
- Napavine 47, Mossyrock 20
Recent blog posts »
- NWC Fourpeat
- Davenport staying with NWC
- Colfax girls are state champs
- Kayla Johnson making her case for MVP
- Trophy Day Update: Orcas Island, Liberty Christian earn fifth place
Recent stories »
- Colfax leads class
- Crusaders win fourth straight 2B title
- Pressure packed
- Girls: Day 3 recap
- Bi-County battle
