Wednesday's matchups
Boys games
| Game | Time | Teams |
|---|---|---|
| 1 | Final | Liberty Bell 57, Reardan 45 |
| 2 | Final | La Conner 81, Wellpinit 68 |
| 3 | Final | Northwest Christian (Colbert) 66, Napavine 39 |
| 4 | Final | Darrington 68, Northwest Christian (Lacey) 65 |
| 5 | Final | Riverside Christian 66, Bear Creek School 44 |
| 6 | Final | Lind-Ritzville 56, Seattle Lutheran 37 |
| 7 | Final | Wahkiakum 51, St. George's 47 |
| 8 | Final | Toutle Lake 65, Life Christian Academy 41 |
Girls games
| Game | Time | Teams |
|---|---|---|
| 1 | Final | King's West 48, Tacoma Baptist 30 |
| 2 | Final | La Salle 78, Northwest Christian (Colbert) 42 |
| 3 | Final | White Pass 54, Pomeroy 45 |
| 4 | Final | St. George's 53, Evergreen Lutheran 32 |
| 5 | Final | Napavine 39, La Conner 19 |
| 6 | Final | Liberty Bell 56, Liberty 30 |
| 7 | Final | Lind-Ritzville 59, Seattle Lutheran 24 |
| 8 | Final | Mossyrock 51, Shoreline Christian 41 |
About the event
Talk to us: Have a question or comment? Let us know!
Share your State B stories
Most recent boys results »
- Northwest Chr. (Colbert) 42, Toutle Lake 41
- Liberty Bell 58, Riverside Chr. 49
- Wahkiakum 67, Darrington 49
- Bear Creek 60, Wellpinit 52
- Toutle Lake 39, Riverside Chr. 31
Most recent girls results »
- La Salle 45, Napavine 28
- Mossyrock 60, White Pass 46
- King's West 48, Liberty Bell 43
- Shoreline Chr. 47, Tacoma Baptist 38
- Napavine 47, Mossyrock 20
Recent blog posts »
- Colfax and Kayla repeat
- Colfax nears title
- State 2B girls All-Tournament team
- Colfax maintains lead
- State 2B boys All-Tournament team
