State B
Thursday, January 8, 2009    
 
SpokesmanReview.com
    Games       Team pages       Brackets       Forums        Boys bracket game        Girls bracket game       2004       


Game times/scores

No matching records found


No matching records found
View other days:

Current Standings

2005 Girls State B
As of 03/05/2005 (Final Results)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
8 4 2
1 Claassen, Cleon 13 13 Cusick 87% 89 6 4 2 YES!
2 Heinen, Christina 13 13 Cusick 87% 7 6 4 2 YES!
3 Heimbigner,Randall 13 13 Almira-Coulee/Hart 87% 76 7 4 2 NO
4 Dunlap, Seth 12 12 Cusick 80% 99 7 2 2 YES!
5 Johnson, Tad 12 12 Cusick 80% 90 6 3 2 YES!
6 Maycumber, Don 12 12 Almira-Coulee/Hart 80% 110 7 3 2 NO
7 Haas 11 11 Cusick 73% 78 6 2 2 YES!
8 Richard Williams 11 11 Cusick 73% 58 6 2 2 YES!
9 Holt Clarence 11 11 Cusick 73% 15 5 4 1 YES!
10 Wilson Bruce 11 11 Curlew 73% 115 6 4 1 NO
11 Liu, Wenchi 11 11 Almira-Coulee/Hart 73% 111 7 3 1 NO
12 Josh Petrie 11 11 Almira-Coulee/Hart 73% 110 7 2 2 NO
13t Livingston,Cameron 11 11 Almira-Coulee/Hart 73% 105 6 3 2 NO
13t Ostlie, Greg 11 11 Almira-Coulee/Hart 73% 105 6 3 2 NO
15 Jensen,Jeanna 11 11 Sprague-Harrington 73% 98 6 4 1 NO
16 Sandvig, Anna 11 11 Almira-Coulee/Hart 73% 93 6 3 2 NO
17 prazak, erich 11 11 Curlew 73% 85 6 4 1 NO
18 Enyeart, Amber 11 11 Curlew 73% 56 7 3 1 NO
19 Finley,T 10 10 Cusick 67% 115 5 2 2 YES!
20 Kolterman, Kory 10 10 Cusick 67% 97 5 2 2 YES!
21 Simmonds Toshi 10 10 Cusick 67% 5 6 2 1 YES!
22 Davis, Joe 10 10 Almira-Coulee/Hart 67% 113 6 2 2 NO
23 Swearingen, Mike 10 10 Almira-Coulee/Hart 67% 111 7 2 1 NO
24 Swearingen, Marilyn 10 10 Almira-Coulee/Hart 67% 107 7 2 1 NO
25 mifflim, mark 10 10 Kittitas 67% 98 8 2 0 NO
26t Filion Jeff 10 10 Kittitas 67% 96 7 2 1 NO
26t Wagner,Daren 10 10 Garfield-Palouse 67% 96 6 3 1 NO
28 Stegman, Dave 10 10 Almira-Coulee/Hart 67% 94 6 3 1 NO
29 Swanson, Mike 10 10 Almira-Coulee/Hart 67% 88 6 3 1 NO
30 Halter, Ellen F 10 10 Garfield-Palouse 67% 87 6 3 1 NO
31 Annan, Tim 10 10 Sprague-Harrington 67% 82 6 4 0 NO
32 Schuh, Travis 10 10 Almira-Coulee/Hart 67% 75 6 2 2 NO
33 Preston, Kent 10 10 La Salle 67% 72 7 2 1 NO
34 stohr, Jeff 10 10 La Salle 67% 71 7 2 1 NO
35 Gamache, Alyson 10 10 La Salle 67% 68 7 3 0 NO
36 Thurman, Rhonda 9 9 Cusick 60% 56 5 2 1 YES!
37 Ostlie, Michael 9 9 Cusick 60% 8 5 2 1 YES!
38t Cook, Ric 9 9 Almira-Coulee/Hart 60% 114 6 2 1 NO
38t Talkington, Justyne 9 9 Sprague-Harrington 60% 114 6 3 0 NO
40 Greenwood, Tyler 9 9 La Salle 60% 110 8 1 0 NO
41 Treischel, Lee 9 9 La Salle 60% 109 6 2 1 NO
42 Peone, Tiger 9 9 Garfield-Palouse 60% 107 6 2 1 NO
43 Hunt, Stacey 9 9 Almira-Coulee/Hart 60% 106 6 2 1 NO
44t Hunt, Angie 9 9 Almira-Coulee/Hart 60% 125 7 1 1 NO
44t YOUNG, SCOTT 9 9 Almira-Coulee/Hart 60% 105 5 3 1 NO
46t Dormaier, Bryan 9 9 Almira-Coulee/Hart 60% 103 6 2 1 NO
46t McClain, Jonathan 9 9 La Salle 60% 103 7 2 0 NO
48 REPPE, COACH 9 9 Sprague-Harrington 60% 100 6 2 1 NO
49 Harris John 9 9 Almira-Coulee/Hart 60% 98 6 2 1 NO
50t Craig Cochran 9 9 Garfield-Palouse 60% 97 5 3 1 NO
50t Sheary, Sarah 9 9 Kittitas 60% 97 6 2 1 NO
52t Hull, Randy 9 9 Garfield-Palouse 60% 92 7 2 0 NO
52t Mielke Ron 9 9 Sprague-Harrington 60% 92 7 2 0 NO
54 Greenwood, Brycen 9 9 La Salle 60% 91 7 2 0 NO
55 Riechmann,Tim 9 9 Garfield-Palouse 60% 88 7 2 0 NO
56t Galbreath, Molly 9 9 La Salle 60% 83 7 2 0 NO
56t KCbob 9 9 Garfield-Palouse 60% 83 7 2 0 NO
58 Turner, Craig 9 9 Almira-Coulee/Hart 60% 82 5 3 1 NO
59 Michel Aaron 9 9 Almira-Coulee/Hart 60% 77 5 2 2 NO
60 Brantner, Bev 9 9 Garfield-Palouse 60% 76 5 3 1 NO
61 Groth, Craig 9 9 Curlew 60% 73 7 2 0 NO
62 Wagner, Lyle 8 8 Almira-Coulee/Hart 53% 111 6 1 1 NO
63 Heimbigner, Sandy 8 8 Almira-Coulee/Hart 53% 109 5 2 1 NO
64 HOLT RICK 8 8 Almira-Coulee/Hart 53% 107 6 1 1 NO
65 Jones, Mike 8 8 Almira-Coulee/Hart 53% 103 6 1 1 NO
66 Joy, Bob 8 8 Garfield-Palouse 53% 129 5 2 1 NO
67 Jordan, Heath 8 8 Kittitas 53% 98 6 1 1 NO
68t Birdsell, David 8 8 Almira-Coulee/Hart 53% 97 6 1 1 NO
68t Evenson, Brandon 8 8 La Salle 53% 97 6 2 0 NO
70 ELLIOTT JR JIM 8 8 Almira-Coulee/Hart 53% 96 5 2 1 NO
71t chips 8 8 Almira-Coulee/Hart 53% 95 6 1 1 NO
71t DINSMOOR, RON 8 8 Garfield-Palouse 53% 135 5 2 1 NO
71t James H. Klarich 8 8 La Salle 53% 95 6 2 0 NO
74t Harchuck, Sara 8 8 Kittitas 53% 94 6 1 1 NO
74t Roberts, Kellen 8 8 Almira-Coulee/Hart 53% 94 6 1 1 NO
74t Schutz, Ken 8 8 Garfield-Palouse 53% 94 6 1 1 NO
77 KISSINGER, TRAVIS 8 8 La Salle 53% 93 5 2 1 NO
78 Wrestling Fan 8 8 Almira-Coulee/Hart 53% 90 6 1 1 NO
79t dekker, b 8 8 La Salle 53% 86 6 2 0 NO
79t Martin Larry 8 8 Almira-Coulee/Hart 53% 86 6 1 1 NO
81 Blank, Paula 8 8 Almira-Coulee/Hart 53% 81 5 2 1 NO
82 Daily, Rick 8 8 Kittitas 53% 80 5 2 1 NO
83 Bruya, Tim 8 8 Garfield-Palouse 53% 79 5 2 1 NO
84t Cromwell, Brett 8 8 Almira-Coulee/Hart 53% 78 5 2 1 NO
84t Miller, Derek 8 8 Almira-Coulee/Hart 53% 78 6 1 1 NO
86 van belle, william 8 8 Shoreline Christian 53% 77 7 1 0 NO
87 Semprimoznik, Andy 8 8 Almira-Coulee/Hart 53% 73 5 2 1 NO
88 Riechmann, Dena 8 8 Kittitas 53% 63 6 1 1 NO
89 Johnson, Tim 8 8 Kittitas 53% 61 7 1 0 NO
90t Buckendahl, Tamara 8 8 Garfield-Palouse 53% 54 7 1 0 NO
90t McGree, Sean 8 8 La Salle 53% 54 6 2 0 NO
92 TAD 8 8 Almira-Coulee/Hart 53% 10 5 2 1 NO
93t Bly, Patty 8 8 Garfield-Palouse 53% 5 5 2 1 NO
93t BSTPJS 8 8 Almira-Coulee/Hart 53% 5 6 1 1 NO
95 S7 7 7 Almira-Coulee/Hart 47% 117 3 2 2 NO
96 Hodgson, Keith 7 7 Almira-Coulee/Hart 47% 118 5 1 1 NO
97 Johnson, C 7 7 Almira-Coulee/Hart 47% 110 5 1 1 NO
98 Maley, David 7 7 Garfield-Palouse 47% 121 4 2 1 NO
99 Smith, Michael 7 7 Almira-Coulee/Hart 47% 105 5 1 1 NO
100 Billygoat, Darren 7 7 Almira-Coulee/Hart 47% 103 5 1 1 NO
101 Hoogerhyde, Jill 7 7 Shoreline Christian 47% 102 6 1 0 NO
102 De Yager, Brett 7 7 Shoreline Christian 47% 98 6 1 0 NO
103 Groen, David 7 7 Almira-Coulee/Hart 47% 96 5 1 1 NO
104 Phil Raistakka 7 7 Almira-Coulee/Hart 47% 94 5 1 1 NO
105t Treichel, Dennis 7 7 Garfield-Palouse 47% 93 5 1 1 NO
105t Visser, Tim 7 7 Shoreline Christian 47% 93 6 1 0 NO
107 Baker, Tim 7 7 La Salle 47% 92 5 1 1 NO
108 Fletcher, Aaron 7 7 Almira-Coulee/Hart 47% 90 5 1 1 NO
109 kent phil 7 7 La Salle 47% 89 5 2 0 NO
110t C Cochran 7 7 Garfield-Palouse 47% 87 4 2 1 NO
110t Kanelopoulos, Ted 7 7 La Salle 47% 87 6 1 0 NO
110t Smith, Craig 7 7 La Salle 47% 87 4 2 1 NO
113 S,S 7 7 Almira-Coulee/Hart 47% 83 5 1 1 NO
114 Cook, Austin 7 7 Garfield-Palouse 47% 82 5 2 0 NO
115t Sands, Ken 7 7 Garfield-Palouse 47% 80 6 1 0 NO
115t Tate Kelly 7 7 Almira-Coulee/Hart 47% 80 4 2 1 NO
117 Stromberger, Aaron 7 7 Almira-Coulee/Hart 47% 79 5 1 1 NO
118 Flip, Coin 7 7 Almira-Coulee/Hart 47% 65 4 2 1 NO
119 Sherry, T 7 7 Almira-Coulee/Hart 47% 38 4 2 1 NO
120 Ryan, Mike 6 6 Almira-Coulee/Hart 40% 115 4 1 1 NO
121 Vandelay, Art 6 6 Curlew 40% 122 4 2 0 NO
122 April 6 6 Garfield-Palouse 40% 105 4 1 1 NO
123 mifflin, nick 6 6 Kittitas 40% 104 6 0 0 NO
124 Ford,Monty 6 6 La Salle 40% 102 6 0 0 NO
125 LaMunyan, Doug 6 6 Almira-Coulee/Hart 40% 96 4 1 1 NO
126 Blanc, Jeff 6 6 DeSales 40% 95 4 2 0 NO
127 Schneider, Emily 6 6 La Salle 40% 90 5 1 0 NO
128 Frick, Carl 6 6 Kittitas 40% 79 5 1 0 NO
129 Lewis, T 6 6 King's West 40% 72 5 1 0 NO
130 Bickelhaupt, Dan 6 6 Toutle Lake 40% 64 5 1 0 NO
131 Visser, Anne Marie 6 6 Shoreline Christian 40% 54 6 0 0 NO
132 P, Rachel 5 5 Evergreen Lutheran 33% 72 4 1 0 NO
133 Jordan 5 5 Sunnyside Christian 33% 0 5 0 0 NO
134 van belle Alex 4 4 Shoreline Christian 27% 116 3 1 0 NO
135 DW 4 4 Garfield-Palouse 27% 94 4 0 0 NO
136 Watkins, Brad 4 4 Garfield-Palouse 27% 85 4 0 0 NO
137 Groen, Jacob 4 4 Shoreline Christian 27% 84 4 0 0 NO
138 Krebs, Alan 4 4 Garfield-Palouse 27% 77 4 0 0 NO
139 Tischer Lee 4 4 Kittitas 27% 65 4 0 0 NO
140 Mahowald, Jeff 3 3 Sunnyside Christian 20% 129 3 0 0 NO
141 Anderton Matt 3 3 La Salle 20% 94 3 0 0 NO
142 Heltemes, Carrie 3 3 Toutle Lake 20% 86 3 0 0 NO
143 sattler mary 3 3 La Salle 20% 70 3 0 0 NO

Powered by The Spokesman-Review using Turbo Tourney Pro 2002
 

SpokesmanReview.com



Spokane and Spokane Valley, Wash., Coeur d'Alene, Idaho and the Inland Northwest
©Copyright 2009, The Spokesman-Review


 
Talk to us

  Suggest a site/story
  Post to the forums

 
Latest State B headlines

  Lightning bolt to title
  Defense dazzles
  Toutle hangs tough
  Sprague-Harrington finishes strong
 
  More State B news
  More high school sports stories

 
Other links

  Seattle Times "State Hoops '05"
  WIAA home page
  Downtown guide
  Tickets
  Seating
  Tournament history