Back to main results
Source: Official U.S. Figure Skating site
Junior men: Free skate (Jan. 26)
| Place | Name | Total score |
| 1 | Eliot Halverson | 187.79 |
| 2 | Brandon Mroz | 178.56 |
| 3 | Austin Kanallakan | 177.94 |
| 4 | Curran Oi | 170.50 |
| 5 | Douglas Razzano | 168.26 |
| 6 | Adam Rippon | 158.50 |
| 7 | Princeton Kwong | 157.97 |
| 8 | Richard Dornbush | 156.72 |
| 9 | Jonathan Cassar | 150.83 |
| 10 | Daniel Raad | 147.72 |
| 11 | Andrew Gonzales | 141.59 |
| 12 | Grant Hochstein | 140.51 |
| 13 | William Brewster | 132.75 |
| 14 | Q. Kelvin Vu | 129.03 |
| 15 | Schuyler Eldridge | 114.83 |
Junior pairs: Free skate (Jan. 25)
| Place | Name | Total score |
| 1 | Keauna McLaughlin / Rockne Brubaker | 162.23 |
| 2 | Bianca Butler / Joseph Jacobsen | 146.83 |
| 3 | Jessica Rose Paetsch / Jon Nuss | 143.27 |
| 4 | Kaela Pflumm / Christopher Pottenger | 143.07 |
| 5 | Andrea Best / Trevor Young | 134.86 |
| 6 | Meg Byrne / Nathan Bartholomay | 129.19 |
| 7 | Lisa Moore / Justin Gaumond | 125.05 |
| 8 | Chelsi Guillen / Danny Curzon | 122.25 |
| 9 | Janyce Okamoto / Ryan Berning | 107.41 |
| 10 | Ashlee Brown / Nathan Miller | 101.62 |
| 11 | Kelsey Syme / John Pfoh | 100.47 |
| 12 | Lara Shelton / Neill Shelton | 97.54 |
| 13 | Claire Davis / Brendyn Hatfield | 94.51 |
Junior dance: Free dance (Jan. 24)
| Place | Name | Total score |
| 1 | Emily Samuelson / Evan Bates | 167.65 |
| 2 | Madison Hubbell / Keiffer Hubbell | 167.48 |
| 3 | Lynn Kriengkrairut / Logan Giulietti-Schmitt | 142.92 |
| 4 | Piper Gilles / Timothy McKernan | 142.77 |
| 5 | Shannon Wingle / Ryan Devereaux | 142.38 |
| 6 | Pilar Bosley / John Corona | 138.38 |
| 7 | Brooke Huber / Karl Edelmann | 137.93 |
| 8 | Samantha Tomarchio / Nicholas Sinchak | 131.50 |
| 9 | Brianne Oswald / Buckley Withrow | 122.72 |
| 10 | Clare Farrell / Charles Fishpaw | 116.54 |
| 11 | Lindsay Cohen / Evan Roberts | 114.39 |
| 12 | Jessica Perino / William Avila | 109.70 |
| 13 | Rachel Siegel / Kevin Miller | 107.30 |
| 14 | Amanda Loyd / Ashley Deavers | 105.16 |
Junior men: Short program (Jan. 24)
| Place | Name | Total score |
| 1 | Eliot Halverson | 65.12 |
| 2 | Brandon Mroz | 61.76 |
| 3 | Douglas Razzano | 58.31 |
| 4 | Curran Oi | 58.27 |
| 5 | Princeton Kwong | 57.39 |
| 6 | Austin Kanallakan | 55.04 |
| 7 | Adam Rippon | 52.82 |
| 8 | Daniel Raad | 52.71 |
| 9 | Jonathan Cassar | 52.54 |
| 10 | Andrew Gonzales | 47.98 |
| 11 | Grant Hochstein | 46.26 |
| 12 | Q. Kelvin Vu | 45.78 |
| 13 | Richard Dornbush | 44.18 |
| 14 | William Brewster | 42.16 |
| 15 | Schuyler Eldridge | 39.11 |
Junior ladies: Free skate (Jan. 23)
| Place | Name | Total score |
| 1 | Mirai Nagasu | 155.46 |
| 2 | Caroline Zhang | 151.88 |
| 3 | Ashley Wagner | 145.86 |
| 4 | Blake Rosenthal | 130.99 |
| 5 | Alexe Gilles | 129.37 |
| 6 | Chrissy Hughes | 129.21 |
| 7 | Sherry Barnes | 124.37 |
| 8 | Victoria Rackohn | 122.79 |
| 9 | Kirsten Olson | 120.96 |
| 10 | Michaelee Scarincio | 118.53 |
| 11 | Chaochih Liu | 114.00 |
| 12 | Brittney Rizo | 111.54 |
| 13 | Brittney Westdorp | 103.67 |
| 14 | Kelcie Lee | 97.50 |
Junior pairs: Short program (Jan. 23)
| Place | Name | Total score |
| 1 | Keauna McLaughlin / Rockne Brubaker | 61.76 |
| 2 | Bianca Butler / Joseph Jacobsen | 54.48 |
| 3 | Jessica Rose Paetsch / Jon Nuss | 53.93 |
| 4 | Kaela Pflumm / Christopher Pottenger | 52.32 |
| 5 | Andrea Best / Trevor Young | 48.94 |
| 6 | Meg Byrne / Nathan Bartholomay | 48.09 |
| 7 | Chelsi Guillen / Danny Curzon | 43.35 |
| 8 | Lisa Moore / Justin Gaumond | 43.25 |
| 9 | Janyce Okamoto / Ryan Berning | 39.32 |
| 10 | Kelsey Syme / John Pfoh | 37.34 |
| 11 | Lara Shelton / Neill Shelton | 36.57 |
| 12 | Ashlee Brown / Nathan Miller | 35.08 |
| 13 | Claire Davis / Brendyn Hatfield | 33.46 |
Junior dance: Original dance (Jan. 23)
| Place | Name | Total score |
| 1 | Madison Hubbell / Keiffer Hubbell | 88.62 |
| 2 | Emily Samuelson / Evan Bates | 86.38 |
| 3 | Lynn Kriengkrairut / Logan Giulietti-Schmitt | 75.36 |
| 4 | Piper Gilles / Timothy McKernan | 75.14 |
| 5 | Shannon Wingle / Ryan Devereaux | 75.00 |
| 6 | Pilar Bosley / John Corona | 73.83 |
| 7 | Brooke Huber / Karl Edelmann | 72.63 |
| 8 | Samantha Tomarchio / Nicholas Sinchak | 71.22 |
| 9 | Brianne Oswald / Buckley Withrow | 62.36 |
| 10 | Jessica Perino / William Avila | 61.39 |
| 11 | Clare Farrell / Charles Fishpaw | 61.30 |
| 12 | Lindsay Cohen / Evan Roberts | 57.87 |
| 13 | Rachel Siegel / Kevin Miller | 56.85 |
| 14 | Amanda Loyd / Ashley Deavers | 54.27 |
Junior dance: Compulsory (Jan. 22)
| Place | Name | Total score |
| 1 | Emily Samuelson / Evan Bates | 35.75 |
| 2 | Madison Hubbell / Keiffer Hubbell | 34.62 |
| 3 | Pilar Bosley / John Corona | 29.89 |
| 4 | Shannon Wingle / Ryan Devereaux | 29.33 |
| 5 | Piper Gilles / Timothy McKernan | 29.08 |
| 6 | Lynn Kriengkrairut / Logan Giulietti-Schmitt | 28.45 |
| 7 | Brooke Huber / Karl Edelmann | 28.22 |
| 8 | Samantha Tomarchio / Nicholas Sinchak | 27.44 |
| 9 | Brianne Oswald / Buckley Withrow | 25.07 |
| 10 | Clare Farrell / Charles Fishpaw | 24.11 |
| 11 | Lindsay Cohen / Evan Roberts | 23.51 |
| 12 | Jessica Perino / William Avila | 23.24 |
| 13 | Amanda Loyd / Ashley Deavers | 22.65 |
| 14 | Rachel Siegel / Kevin Miller | 21.35 |
Junior ladies: Short program (Jan. 21)
| Place | Name | Total score |
| 1 | Mirai Nagasu | 54.26 |
| 2 | Caroline Zhang | 53.87 |
| 3 | Blake Rosenthal | 51.67 |
| 4 | Ashley Wagner | 51.20 |
| 5 | Michaelee Scarincio | 46.73 |
| 6 | Alexe Gilles | 46.43 |
| 7 | Victoria Rackohn | 46.07 |
| 8 | Chrissy Hughes | 44.40 |
| 9 | Sherry Barnes | 43.70 |
| 10 | Brittney Westdorp | 43.69 |
| 11 | Brittney Rizo | 42.35 |
| 12 | Kelcie Lee | 41.40 |
| 13 | Chaochih Liu | 41.20 |
| 14 | Kirsten Olson | 38.71 |
About the event
The 2007 U.S. Figure Skating Championships run Jan. 21-28 at the Spokane Arena and Convention Center.
Event information: Venue, TV and FanFest schedules, maps and the STA shuttle route.
Skating primer: Watch video demos, meet the favorites, learn about programs and judging.
Talk to us: Have a question or comment? Let us know!



Subscribe via RSS