| Overall Winners |
|---|
| 1 | Ewu-Red | 2929 |
| 2 | Battelle Northwest | 2892 |
| 3 | Wsu Women | 2891 |
| Three to 24 Employees |
|---|
| Div | Overall | Team | Points |
| 1 | 17 | B&B PHYSICAL THERAPY, INC - The Hot Pack | 2539 |
| 2 | 18 | EYMANN ALLISON FENNESSY HUNTER JONES - Courthouse Bound | 2534 |
| 3 | 21 | Lake Union Waterworks | 2483 |
| 4 | 48 | Keefe, King & Bowman, P.S. | 2371 |
| 5 | 59 | ALPINE MOTORS CO. INC - Alpine Motors | 2330 |
| 6 | 70 | Cerium Networks | 2286 |
| 7 | 80 | PFIZER PHARMACEUTICALS - Pfizer Pfreaks | 2270 |
| 8 | 81 | PACIFIC SECURITY FINANCIAL - Running True Blue | 2269 |
| 9 | 88 | SPOKANE RADIOLOGY CONSULTANTS - Sporad | 2256 |
| 10 | 97 | Metropolitan Mortgage & Securities | 2224 |
| 11 | 126 | DAVID EVANS AND ASSOC - Dea - 2 | 2135 |
| 12 | 140 | INLAND CARDIOLOGY ASSOCIATES - Ica | 2100 |
| 13 | 154 | YOKE'S FRESH MARKETS - Foothills Yoke'S | 2059 |
| 14 | 170 | Prudential Securities | 2011 |
| 15 | 174 | ORAL SURGERY PLUS - Oral Surgery Plus 2 | 1979 |
| 16 | 179 | Silk & Associates | 1970 |
| 17 | 182 | Hair Etc. | 1965 |
| 18 | 214 | BILL H MOLSBERRY, DDS - Molsberry Molars | 1868 |
| 19 | 216 | Royal Upholstery | 1862 |
| 20 | 228 | SYNGENTA CROP PROTECTION - Syngenta | 1799 |
| 21 | 230 | STAFFWARE - Staffware Striders | 1793 |
| 22 | 240 | SONDEREN PACKAGING - Boxers & Boxettes | 1621 |
| 23 | 241 | ELSAESSER JARZABEK ANDERSON MARKSELLIOTT - Ejame | 1616 |
| 24 | 243 | SYNGENTA - Syngenta III | 1606 |
| 25 | 244 | SPOKANE ALLERGY AND ASTHMA CLINIC - Spokane Allergy And Asthma Breezers | 1598 |
| 26 | 247 | Oral Surgery Plus | 1565 |
| 27 | 251 | SYNGENTA CROP PROTECTION - Syngenta Ii | 1490 |
| 28 | 267 | DAVID EVANS AND ASSOC - Dea - 1 | 1005 |
| Women's Division |
|---|
| Div | Overall | Team | Points |
| 1 | 9 | SACRED HEART MEDICAL CENTER - Hot Flash | 2666 |
| 2 | 20 | MEAD SCHOOL DISTRICT - Mead Women | 2490 |
| 3 | 28 | SACRED HEART MEDICAL CENTER - Charlie'S Angels | 2456 |
| 4 | 44 | DEPARTMENT OF CORRECTIONS - Run-On Sentences | 2381 |
| 5 | 46 | DEACONESS MEDICAL CENTER - Cardiac Care | 2375 |
| 6 | 49 | JH HUSCROFT LTD - Huscroft Honeys | 2370 |
| 7 | 62 | DEACONESS MEDICAL CENTER NICU - Deaconess Nicu Nurses | 2317 |
| 8 | 64 | EASTERN WASHINGTON UNIVERSITY - Ewu-Women | 2314 |
| 9 | 72 | ITRON INC. - Itron Good Energy | 2280 |
| 10 | 104 | NORTH IDAHO COLLEGE - Mostly Brains | 2203 |
| 11 | 121 | MARSH - Marsh1 | 2153 |
| 12 | 212 | WHIRLWIND SERVICES - Timothys Team | 1882 |
| 13 | 266 | COLUMBIA CEDAR - Team Llkam | 1046 |
| Retiree's Division |
|---|
| Div | Overall | Team | Points |
| 1 | 51 | NORTHWEST AIRLINES - Nwa Retired Retards | 2363 |
| 2 | 111 | MICROSOFT - Microsoft Xer'S | 2176 |
| 25 to 49 Employees |
|---|
| Div | Overall | Team | Points |
| 1 | 37 | MCDIRMID MIKKELSEN & SECREST, P.S. - The Tax Men | 2407 |
| 2 | 60 | Kiemle & Hagood Company | 2327 |
| 3 | 71 | NORTHWEST ARCHITECTURAL CO - Square Feet | 2282 |
| 4 | 82 | Spokane Meps | 2268 |
| 5 | 85 | SUTHERLAND MOTORS LTD - Benz Boyz | 2260 |
| 6 | 105 | WALKER'S FURNITURE - Better Late Than Never | 2196 |
| 7 | 112 | WORLD WIDE GROUP, LLC - Ww Dreambuilders | 2174 |
| 8 | 114 | TOMLINSON BLACK SOUTH - Southside Five | 2160 |
| 9 | 120 | CUMMINS NORTHWEST, INC. - Hummins Cummins | 2155 |
| 10 | 125 | NORTHWEST OB-GYN - R1d3 | 2140 |
| 11 | 128 | ADAMS & CLARK, INC - A&c Turbos | 2132 |
| 12 | 131 | Winston & Cashatt | 2115 |
| 13 | 153 | PSOMAS & BOUREKIS - Smile Designers | 2060 |
| 14 | 164 | NORTHWEST ARCHITECTURAL CO - The Undeveloped Acres | 2039 |
| 15 | 172 | SPOKANE FEDERAL CREDIT UNION - Cool And The Gang | 1993 |
| 16 | 181 | Lee & Hayes, Pllc | 1966 |
| 17 | 189 | Mw Consulting Engineers | 1952 |
| 18 | 200 | APEX INDUSTRIES - The Shin Splints | 1921 |
| 19 | 210 | WALKER'S FURNITURE - Almost Too Late | 1898 |
| 20 | 211 | SAFWAY SUPPLY INC. - Safway Supply Speedsters | 1896 |
| 21 | 219 | Jack Dean Law Center | 1848 |
| 22 | 232 | BANCROFT CENTER - Bancroft Buddies | 1775 |
| 23 | 234 | NEWTA - Newta Wolves | 1764 |
| 24 | 245 | VERIZON INFORMATION SERVICES - Viva Verizon | 1589 |
| 25 | 253 | Integrated Health Professionals | 1462 |
| 50 to 89 Employees |
|---|
| Div | Overall | Team | Points |
| 1 | 33 | SNOHOMISH COUNTY - Port Gardner Bay Runners | 2429 |
| 2 | 56 | ROCKY MOUNTAIN FORMS & GRAPHICS - Slow Team | 2340 |
| 3 | 58 | ICM ASSET MANAGEMENT - Icm Team Red | 2334 |
| 4 | 68 | MUTUAL MATERIALS - Brix | 2302 |
| 6 | 76 | NORTHWEST ORTHOPAEDIC SPECIALISTS - Rollin' Bones | 2274 |
| 5 | 77 | CORE-MARK DISTRIBUTORS - Core-Mark Windjammers | 2274 |
| 7 | 78 | AVISTA ENERGY - Reddykilowatt | 2272 |
| 8 | 79 | NORTHWEST MEDSTAR - Prop-N-Rotors | 2271 |
| 9 | 92 | FAMILY MEDICINE SPOKANE - Fms Faculty | 2242 |
| 10 | 109 | MOLONEY, O'NEILL, CORKERY AND JONES - Phat Phellas | 2179 |
| 11 | 110 | PEND OREILLE PUD - Power Plus | 2177 |
| 12 | 117 | WHITERUNKLE :: AN ADVERTISING AGENCY - Team Whiterunkle | 2159 |
| 13 | 134 | BOISE CASCADE BMDD - Running Rebels | 2111 |
| 14 | 139 | ICM ASSET MANAGEMENT - Icm Team Gold | 2102 |
| 15 | 158 | MOSS ADAMS LLP - One Hour Or Bust | 2051 |
| 16 | 161 | ROCKY MOUNTAIN FORMS & GRAPHICS - Slower Team | 2044 |
| 17 | 176 | CLC ASSOCIATES - Clc Us Run | 1976 |
| 18 | 185 | ICM ASSET MANAGEMENT - Icm Team White | 1960 |
| 19 | 187 | FAMILY MEDICINE SPOKANE - Fms Residents | 1952 |
| 20 | 194 | LOUISIANA - PACIFIC - Lp - Mission | 1935 |
| 21 | 198 | LOUISIANA PACIFIC - Lp'S Hour Gang | 1924 |
| 22 | 207 | LEMASTER & DANIELS PLLC - Legacy Of Runners | 1911 |
| 23 | 209 | MOUNTAIN GEAR - Gearheads | 1906 |
| 24 | 213 | ICM ASSET MANAGEMENT - Icm Team Blue | 1875 |
| 25 | 218 | THE COEUR D'ALENES COMPANY - Steel Freaks | 1851 |
| 26 | 221 | MOSS ADAMS LLP - Gather No Moss | 1828 |
| 27 | 229 | CRICKET COMMUNICATIONS - The Green Couch Potatos | 1796 |
| 28 | 257 | Becker Buick-Gmc | 1341 |
| 29 | 260 | MOSS ADAMS LLP - Doomsday Or Bust | 1294 |
| 30 | 261 | MOSS ADAMS LLP - Walk 'Til We Drop | 1245 |
| 90 to 149 Employees |
|---|
| Div | Overall | Team | Points |
| 1 | 8 | WESTCOAST HOSPITALITY CORPORATION - Be R Guest | 2687 |
| 2 | 13 | LUKINS & ANNIS - Lukins | 2618 |
| 3 | 15 | K-L MFG. CO., INC. - Team Kl | 2564 |
| 4 | 31 | INLAND POWER & LIGHT CO. - Running For Ribbons | 2431 |
| 5 | 34 | LUKINS & ANNIS - Annis | 2420 |
| 6 | 47 | NORTHWEST FARM CREDIT SERVICES - Farm Credit Biostars | 2374 |
| 7 | 50 | BENEWAH MEDICAL CENTER - Wc-Rez Runners | 2365 |
| 8 | 66 | WASHINGTON STATE UNIVERSITY - Wsu Spokane Team Gray | 2307 |
| 9 | 69 | AGRIUM - Late Bloomers | 2291 |
| 10 | 73 | INTERCOLLEGIATE COLLEGE OF NURSING - Nursing.Wsu.Edu | 2277 |
| 11 | 87 | KENCO SALES - Disposables | 2259 |
| 12 | 90 | COLVILLE TRIBAL HEALTH - Raw Power Unleashed | 2249 |
| 13 | 93 | FAMILY HOME CARE CORPORATION - Family Home Care | 2239 |
| 14 | 94 | Inland Empire Paper Company | 2237 |
| 15 | 103 | SERVATRON INC - Servatron Slugs | 2205 |
| 16 | 115 | LYDIG CONSTRUCTION, INC. - Lydig Construction - Team A | 2160 |
| 17 | 116 | RAHCO INTERNATIONAL - Rahco | 2159 |
| 18 | 124 | ZAK DESIGNS - Zooming Zaks | 2147 |
| 19 | 129 | Columbia Legal Services | 2124 |
| 20 | 136 | Physicians Insurance | 2109 |
| 21 | 137 | ODOM NORTHWEST BEVERAGE - Team Coors Light | 2105 |
| 22 | 141 | COMMUNITY HEALTH ASSOCIATION OF SPOKANE - Admin Animals | 2097 |
| 23 | 146 | BENEWAH MEDICAL CENTER - Bmc-Rez Runners | 2088 |
| 24 | 149 | WASHINGTON STATE UNIVERSITY - Wsu Spokane Team Crimson | 2078 |
| 25 | 151 | INLAND NORTHWEST BLOOD CENTER - Blood Drops | 2070 |
| 26 | 159 | HEART CLINICS NORTHWEST - Heart Clinics Northwest Team 2 | 2047 |
| 27 | 167 | THE SPOKANE EYE CLINIC - Spokaneeyedocs | 2026 |
| 28 | 168 | PATRIOT FIRE PROTECTION, INC - Patriot Fire Spokane | 2014 |
| 29 | 169 | AT&T BROADBAND - At&t | 2012 |
| 30 | 188 | LYDIG CONSTRUCTION, INC. - Lydig Construction - Team C | 1952 |
| 31 | 190 | PATRIOT FIRE PROTECTION, INC - Patriot Fire Vancouver | 1950 |
| 32 | 191 | HEART CLINICS NORTHWEST - Heart Clinics Northwest Team 1 | 1944 |
| 33 | 192 | ADVANTAGE SALES & MARKETING - Atta Boys | 1940 |
| 34 | 196 | THE SPOKANE EYE CLINIC - Spokaneeyetwo | 1932 |
| 35 | 197 | MARSH - Marsh2 | 1929 |
| 36 | 220 | XN TECHNOLOGIES - Xn | 1833 |
| 37 | 225 | ALLIANCE MACHINE SYSTEMS INTL.(AMSI) - Final Five | 1811 |
| 38 | 227 | WHIRLWIND SERVICES - Captian Mikes Team | 1806 |
| 39 | 248 | LYDIG CONSTRUCTION, INC. - Lydig Construction - Team B | 1537 |
| 40 | 252 | AGRIUM - E-Runners | 1474 |
| 41 | 254 | WHIRLWIND SERVICES - Wild Bills Team | 1422 |
| 42 | 258 | WHIRLWIND SERVICES - Bootsy Buttkickers | 1335 |
| 43 | 259 | COMMUNITY HEALTH ASSOCIATION OF SPOKANE - Chas Dental Plus | 1307 |
| 44 | 262 | MONACO ENTERPRISES, INC. - Monaco Marmots | 1169 |
| 45 | 264 | COMMUNITY HEALTH ASSOCIATION OF SPOKANE - Chas Medical | 1119 |
| 46 | 268 | COMMUNITY HEALTH ASSOCIATION OF SPOKANE - Chas Dental | 1001 |
| 150 to 249 Employees |
|---|
| Div | Overall | Team | Points |
| 1 | 11 | SAFECO INSURANCE COMPANY - Safeco | 2648 |
| 2 | 14 | Garco Construction | 2568 |
| 3 | 24 | COFFMAN ENGINEERS - Coffman Team Seattle | 2463 |
| 4 | 40 | PAINE, HAMBLEN, COFFIN, BROOKE & MILLER - Paine Hamblen Citius | 2397 |
| 5 | 45 | CENTRAL PRE-MIX PRESTRESS CO. - Stressers | 2377 |
| 6 | 74 | WENDLE MOTORS - Mr. Wendle'S Team | 2276 |
| 7 | 84 | BMCC - The T-Wolves | 2261 |
| 8 | 89 | COSTCO WHOLESALE - Costco 66 | 2255 |
| 9 | 98 | SYSTEM TRANSPORT, INC - System I | 2223 |
| 10 | 101 | DCFS - Fast Trackers | 2208 |
| 11 | 107 | PONDERAY NEWSPRINT COMPANY - Ponderay Newsprinters | 2194 |
| 12 | 108 | NORDSTROM - Pacesetters | 2180 |
| 13 | 113 | J-U-B ENGINEERS, INC. - The Enigma Complex | 2174 |
| 14 | 119 | Mt. Carmel Hospital | 2157 |
| 15 | 138 | DCFS - Fleet Force Of Five | 2104 |
| 16 | 144 | SPOKANE TEACHERS CREDIT UNION - Your Financial Aide | 2092 |
| 17 | 150 | SPOKANE PRODUCE - Breeze | 2076 |
| 18 | 165 | R.A. PEARSON COMPANY - Pearson Packers | 2034 |
| 19 | 177 | DCFS - Placer'S | 1975 |
| 20 | 193 | ADVANCED SILICON MATERIALS LLC - Silicon Soles | 1936 |
| 21 | 217 | WAGSTAFF, INC. - Ingot | 1851 |
| 22 | 235 | PAINE, HAMBLEN, COFFIN, BROOKE & MILLER - Paine Hamblen Fortius | 1705 |
| 23 | 237 | COFFMAN ENGINEERS - Coffman Team Spokane | 1657 |
| 24 | 250 | RILEY CREEK LUMBER - Wooden Warriors | 1508 |
| 25 | 256 | NORTHWEST HOSPITALITY - Perkins Pride | 1342 |
| 26 | 269 | WAGSTAFF, INC. - Billet | 0 |
| 250 to 399 Employees |
|---|
| Div | Overall | Team | Points |
| 1 | 6 | FOOD SERVICES OF AMERICA - Fast Food! | 2719 |
| 2 | 16 | LAKELAND VILLAGE - Lakeland Lightning | 2543 |
| 3 | 29 | ITRONIX CORPORATION - Itronix-Radio Flyers | 2452 |
| 4 | 54 | VALLEY HOSPITAL AND MEDICAL CENTER - Got Rhythm | 2348 |
| 5 | 91 | INLAND IMAGING - Inland Imaging - Image Is Everything | 2245 |
| 6 | 118 | Bonner General Hospital | 2158 |
| 7 | 142 | WHITWORTH COLLEGE - Whit Worthies | 2094 |
| 8 | 145 | CHENEY SCHOOL DISTRICT - Cheney Magistri | 2089 |
| 9 | 157 | INLAND IMAGING - Inland Imaging-The Old Man & Youngladies | 2055 |
| 10 | 166 | ITRONIX - Mobile Workforce | 2031 |
| 11 | 175 | YMCA OF THE INLAND NORTHWEST - Ymca | 1977 |
| 13 | 202 | OXARC INC. - Oxarc | 1919 |
| 12 | 201 | SPOKANE MENTAL HEALTH - Rajjs | 1919 |
| 14 | 206 | Advanced Input Devices | 1913 |
| 15 | 208 | INLAND IMAGING - Inland Imaging-Lady Images | 1910 |
| 16 | 231 | ITRONIX - Laptop Droppers | 1776 |
| 17 | 236 | LAMB-WESTON - Team I.S. | 1701 |
| 400 to 599 Employees |
|---|
| Div | Overall | Team | Points |
| 1 | 19 | Msc/Premera Blue Cross | 2491 |
| 2 | 35 | SPOKANE TRANSIT AUTHORITY - Gimps | 2410 |
| 3 | 53 | STERLING SAVINGS BANK - Sterling Stinky Sneakers | 2349 |
| 4 | 67 | LOCKHEED MARTIN INFORMATION TECHNOLOGY - Lockheed Flyer'S | 2306 |
| 5 | 86 | ST. LUKE'S REHABILITATION INSTITUTE - St. Luke'S/Inhs Road Runners | 2259 |
| 6 | 95 | HONEYWELL ELECTRONIC MATERIALS - Honeywell A | 2235 |
| 7 | 123 | CELGAR PULP COMPANY - Celgar Cyclones | 2148 |
| 8 | 127 | IDAHO STATE POLICE - Isp | 2133 |
| 9 | 133 | COLUMBIA COLSTOR, INC. - Colstor Runners | 2112 |
| 10 | 147 | Pathology Associates Med Lab | 2082 |
| 11 | 152 | Columbia Lighting | 2063 |
| 12 | 156 | STERLING SAVINGS BANK - Sterling Striders | 2055 |
| 13 | 160 | SPOKANE TRANSIT AUTHORITY - Blazn Sneakrs | 2045 |
| 14 | 178 | ITRON INC. - Itron Red Rage | 1973 |
| 15 | 180 | UNITED RETAIL MERCHANTS - United Running Machines | 1968 |
| 16 | 199 | ITRON INC - Itron Knowledge Meisters | 1923 |
| 17 | 205 | TELECT, INC - Team Telect | 1913 |
| 18 | 215 | Snyder'S Bakery | 1865 |
| 19 | 224 | HONEYWELL ELECTRONIC MATERIALS - Honeywell B | 1817 |
| 20 | 226 | STERLING SAVINGS BANK - Sterling Clydesdales | 1811 |
| 21 | 239 | ST. LUKE'S REHABILITATION INSTITUTE - Geri'S Kids | 1627 |
| 22 | 246 | HUNTWOOD INDUSTRIES - Woodrunners | 1589 |
| 23 | 263 | GUARDIAN LIFE INSURANCE COMPANY - Guardian Angels | 1123 |
| 600 to 1,299 Employees |
|---|
| Div | Overall | Team | Points |
| 1 | 4 | THE SPOKESMAN-REVIEW - The Spokesman-Review - Team 1 | 2767 |
| 2 | 5 | ROCKWOOD CLINIC - Rockin' Rockwood Clinic | 2742 |
| 3 | 22 | GROUP HEALTH COOPERATIVE - Group Health Groupies | 2475 |
| 4 | 25 | Eastern State Hospital | 2462 |
| 5 | 26 | GONZAGA UNIVERSITY - Zagademics | 2461 |
| 6 | 36 | HOLY FAMILY - Holy Family Speedy Runners | 2410 |
| 7 | 55 | ENERGY NORTHWEST - Circuit Breakers | 2342 |
| 8 | 61 | THE SPOKESMAN-REVIEW - The Spokesman-Review - Team 2 | 2324 |
| 9 | 83 | EASTERN WASHINGTON UNIVERSITY - Ewu-White | 2265 |
| 10 | 96 | GETRONICS - Team Getronics | 2233 |
| 11 | 99 | HOLY FAMILY - Holy Family Mighty Runners | 2221 |
| 12 | 100 | WASHINGTON TRUST BANK - Hares | 2217 |
| 13 | 132 | GONZAGA UNIVERSITY - Zagaletes | 2114 |
| 14 | 135 | WASHINGTON TRUST BANK - Tortoises | 2109 |
| 15 | 143 | URM STORES INC. - Huff-N-Puffers | 2093 |
| 16 | 148 | ROCKWOOD CLINIC - Rockwood Clinic Blue Flash | 2079 |
| 17 | 162 | GONZAGA UNIVERSITY - Zoomzags | 2043 |
| 18 | 171 | EASTERN WASHINGTON UNIVERSITY - Ewu-Cbpa | 2006 |
| 19 | 183 | BANNER BANK - Banner Runners | 1964 |
| 20 | 184 | UNITED STATES POSTAL SERVICE - First Class Runners | 1960 |
| 21 | 186 | PRESTON GATES & ELLIS LLP - Pg&e Old Guys | 1955 |
| 22 | 195 | INLAND NORTHWEST HEALTH SERVICES - Four Suits And A Skirt | 1933 |
| 23 | 223 | PRESTON GATES & ELLIS LLP - Pg&e Youngsters | 1824 |
| 24 | 233 | EASTERN WASHINGTON UNIVERSITY - Ewu-Blue | 1770 |
| More than 1,300 Employees |
|---|
| Div | Overall | Team | Points |
| 1 | 7 | SPOKANE PUBLIC SCHOOLS - Kidsrus | 2716 |
| 2 | 10 | KOOTENAI MEDICAL CENTER - Burning Rubber | 2658 |
| 3 | 12 | SAFEWAY - Select | 2624 |
| 4 | 23 | CITY OF SPOKANE - City Team 1 | 2475 |
| 5 | 27 | COMMUNITY COLLEGES OF SPOKANE - Coach'S Team | 2459 |
| 6 | 30 | SPOKANE COUNTY - Coolrunners | 2443 |
| 7 | 32 | SACRED HEART MEDICAL CENTER - Sacred Heart Pharmacy | 2430 |
| 8 | 38 | COMMUNITY COLLEGES OF SPOKANE - Ccs Oldies | 2401 |
| 9 | 39 | BOEING - Run And Be Done | 2397 |
| 10 | 41 | SACRED HEART MEDICAL CENTER - Road Warriors | 2389 |
| 11 | 42 | SPOKANE COUNTY - Golden Oldies | 2388 |
| 12 | 43 | UNITED PARCEL SERVICE - Go Brown Go | 2387 |
| 13 | 52 | SPOKANE SCHOOL DISTRICT # 81 - Women On The Run | 2352 |
| 14 | 57 | SAFEWAY - Big 'S' | 2337 |
| 15 | 63 | GLAXOSMITHKLINE - Gsk-E-Gads | 2314 |
| 16 | 65 | SACRED HEART MEDICAL CENTER - Sacred Heart Laboratory | 2311 |
| 17 | 75 | CITY OF SPOKANE - City Team 2 | 2275 |
| 18 | 102 | U.S. Bank | 2207 |
| 19 | 106 | WASHINGTON GROUP INTERNATIONAL, INC. - Turbine Runners | 2195 |
| 20 | 122 | SPOKANE COUNTY UTILITIES - Road Work Ahead | 2149 |
| 21 | 130 | EMPIRE HEALTH SERVICES - Ehs Social Workers | 2117 |
| 22 | 155 | SACRED HEART MEDICAL CENTER - Heart-Ly Trained | 2056 |
| 23 | 163 | KOOTENAI MEDICAL CENTER - Ed Coyotes | 2042 |
| 24 | 173 | POTLATCH CORP - Potlatch Pacers | 1984 |
| 25 | 203 | KOOTENAI MEDICAL CENTER - Ed Roadrunners | 1918 |
| 26 | 204 | KOOTENAI MEDICAL CENTER - 4 Nurses & A Blonde | 1917 |
| 27 | 222 | BJ SERVICES COMPANY USA - 40 Pound Gels | 1828 |
| 28 | 238 | CENTER PARTNERS - Center Partners Pride | 1653 |
| 29 | 242 | VERIZON INFORMATION SERVICES - Team Superpages | 1614 |
| 30 | 249 | KOOTENAI MEDICAL CENTER - Kmc 1 | 1528 |
| 31 | 255 | KOOTENAI MEDICAL CENTER - We Can Do It! | 1365 |
| 32 | 265 | VERIZON INFORMATION SERVICES - Team Verizon | 1104 |