Teams
Or, browse for a team by bracket number or court sponsor:
| Bracket | Sponsor | Court location |
|---|---|---|
| 1 | Comcast Elite #6 | Spokane Falls & Stevens |
| 2 | Comcast Elite #6 | Spokane Falls & Stevens |
| 3 | Comcast Elite #7 | Spokane Falls & Howard |
| 4 | Comcast Elite #8 | Spokane Falls & Howard |
| 5 | Comcast Elite #9 | Spokane Falls & Howard |
| 6 | Comcast Elite #10 | Spokane Falls & Stevens |
| 7 | Comcast Elite #2 | Spokane Falls & Howard |
| 8 | Comcast Elite #3 | Spokane Falls & Stevens |
| 9 | Comcast Elite #4 | Spokane Falls & Stevens |
| 10 | Comcast Elite #5 | Spokane Falls & Stevens |
| 11 | Dairy Farmers of WA Youth Center Court | Spokane Falls & Wall |
| 12 | McDonald's #1 | Spokane Falls & Post |
| 13 | Dairy Farmers of WA Youth Center Court | Spokane Falls & Wall |
| 14 | McDonald's #2 | Spokane Falls & Wall |
| 15 | McDonald's #2 | Spokane Falls & Wall |
| 16 | Walmart Valley | Main & Howard |
| 17 | Cricket #2 | Post/City Hall Parking Lot |
| 18 | City of Spokane | Post/City Hall Parking Lot |
| 19 | CH2M Hill | Post North of Spokane Falls |
| 20 | Riverfront Park | Post/City Hall Parking Lot |
| 21 | City of Spokane | Post/City Hall Parking Lot |
| 22 | Northern Quest Resort & Casino #5 | Bridge & Lincoln |
| 23 | Northern Quest Resort & Casino #5 | Bridge & Lincoln |
| 24 | David's Pizza | Sprague & Lincoln |
| 25 | Best Western Peppertree Airport Inn | Cyrus O'Leary's Parking Lot |
| 26 | Party Palace | O'Doherty's Parking Lot |
| 27 | GNC Valley Mall | Sprague & Lincoln |
| 28 | Action Apparel #3 | O'Doherty's Parking Lot |
| 29 | Venom Energy #3 | Spo. Falls & Wash. |
| 30 | Columbia Paint & Coatings | Sprague between Monroe & Lincoln |
| 31 | Walmart Valley | Main & Howard |
| 32 | Damon & Magnuson Orthodontics | Sprague & Lincoln |
| 33 | KXLY4 HD #2 | O'Doherty's Parking Lot |
| 34 | 3BA #2 | O'Doherty's Parking Lot |
| 35 | U.S. Bank #5 | Lot at Riverside & Washington |
| 36 | Keep Guns Outta School #1 | Main & Howard |
| 37 | U.S. Bank #5 | Lot at Riverside & Washington |
| 38 | NBC Camps, LLC | Main & Stevens |
| 39 | Academy of Little Bears, Inc | Main between Howard and Stevens |
| 40 | Red Robin Gourmet Burgers | Wash. N. of Spokane Falls |
| 41 | GNC Northtown Mall | Washington North of Spokane Falls |
| 42 | Johnson Orthodontics | Washington North of Spokane Falls |
| 43 | American Family Insurance #8 | Stevens North of Spokane Falls |
| 44 | American Family Insurance #6 | Stevens North of Spokane Falls |
| 45 | Thai Bamboo Restaurants | Washington North of Spokane Falls |
| 46 | American Family Insurance #5 | Stevens North of Spokane Falls |
| 47 | Qdoba Mexican Grill #4 | Main & Howard |
| 48 | Horizon Air | Main & Howard |
| 49 | American Family Insurance #7 | Stevens North of Spokane Falls |
| 50 | Nike Bullseye | Main & Stevens |
| 51 | Frito-Lay #1 | Washington North of Spokane Falls |
| 52 | Keep Guns Outta School #1 | Main & Howard |
| 53 | American Family Insurance #4 | Stevens North of Spokane Falls |
| 54 | U.S. Bank #1 | Lot at Riverside & Washington |
| 55 | U.S. Bank #2 | Lot at Riverside & Washington |
| 56 | U.S. Bank #3 | Lot at Riverside & Washington |
| 57 | U.S. Bank #4 | Lot at Riverside & Washington |
| 58 | Thai Bamboo Restaurants | Washington North of Spokane Falls |
| 59 | Papa Murphy's Pizza | Cyrus O'Leary's Parking Lot |
| 60 | Plese Printing #2 | Washington N. of Spokane Fall |
| 61 | Snapple | Spo Falls & Washington |
| 62 | Freschetta | Lot on Main btwn Stevens & WA |
| 63 | Sylvan Learning Center | Riverside & Post |
| 64 | Spokane Produce, Inc #2 | YMCA Parking Lot |
| 65 | Dix Corporation | Riverside & Post |
| 66 | YMCA Hoops 3on3 Tournament | Post North of Spokane Falls |
| 67 | Venom Energy Drink | Lot at Main and Stevens |
| 68 | Pringles Potato Chips | Lot at Main & Stevens |
| 69 | Valley Young People's Clinic | YMCA Parking Lot |
| 70 | Qdoba Mexican Grill #2 | Post N. Spokane Falls |
| 71 | Boys & Girls Club of Spokane County | YCMA Parking Lot |
| 72 | Global Credit Union | Riverside & Post |
| 73 | American Family Insurance #3 | Stevens North of Spokane Falls |
| 74 | Hoopfest Colors | Wall between First & Second |
| 75 | Hoopfest Caution Tape | Wall between First & Second |
| 76 | Pizza Rita #2 | Post N. of Sokane Falls |
| 77 | Keep Guns Outta School #3 | Post North of Spokane Falls |
| 78 | American Family Insurance #1 | Stevens North of Spokane Falls |
| 79 | Special Olympics | Washington North of Spokane Falls |
| 80 | Thornton Bearcats | YMCA Parking Lot |
| 81 | Taco Bell | Post North of Spokane Falls |
| 82 | Damon & Damon Orthodontics | Post North of Spokane Falls |
| 83 | Keep Guns Outta School #2 | Post North of Spokane Falls |
| 84 | Dreyer's Grand Ice Cream | Lot on Spokane Falls btwn Stevens & WA |
| 85 | Western Family Foods-Yoke's | Lot on Spokane Falls btwn Stevens & WA |
| 86 | Nissin Foods | Lot at Spokane Falls & Stevens |
| 87 | Franz Bakery | Lot at Stevens & Spokane Falls |
| 88 | Snapple Beverages | Lot on Spokane Falls btwn Stevens & WA |
| 89 | Tim's Cascade Potato Chips | Lot on Spokane Falls btwn Stevens & WA |
| 90 | Frito-Lay/Doritos | Lot at Stevens & Spokane Falls |
| 91 | Gatorade | Lot at Main & Stevens |
| 92 | Malt O Meal | Lot on Spokane Falls btwn Stevens & WA |
| 93 | Pace Picante | Lot on Spokane Falls btwn Stevens & WA |
| 94 | Blue Bunny Ice Cream | Lot at Main & Stevens |
| 95 | American Family Insurance #2 | Stevens North of Spokane Falls |
| 96 | Pizza Rita #1 | Sprague & Wall |
| 97 | Dr. Scott Ralph Orthodontics | Riverside & Stevens |
| 98 | Azteca Mexican Restaurants | Riverside & Howard |
| 99 | Yoke's Fresh Market #6 | Spokane Falls & Washington |
| 100 | Yoke's Fresh Market #5 | Spokane Falls & Stevens |
| 101 | Spokane Chrysler #1 | Sprague & Wall |
| 102 | Premera Blue Cross #2 | Main & Post |
| 103 | Spokane Packaging | Riverside & Post |
| 104 | Spokane Chrysler #2 | Sprague & Wall |
| 105 | Spokane Packaging | Riverside & Post |
| 106 | Applebee's | Cyrus O'Leary's Parking Lot |
| 107 | '98 Player Shirt | South of Washington Bridge |
| 108 | GNC South Hill | Post North of Spokane Falls |
| 109 | Action Apparel #1 | Riverside & Howard |
| 110 | '94 Player Shirt | South of Washington Bridge |
| 111 | Bernardo-Wills Architects, PC | Sprague & Wall |
| 112 | Microsoft | Sprague & Post |
| 113 | Spokane County Sheriff's Office | Wall & First |
| 114 | PeaceLoveBasketball.com | Wall & First |
| 115 | Pacific Northwest Qualifier Volleyball | Wall at First |
| 116 | Providence Holy Family Hospital | Main & Bernard |
| 117 | Deaconess Medical Center | Main & Bernard |
| 118 | Rockwood Clinic, PS-Premera | Main & Bernard |
| 119 | Papa Murphy's Pizza | Cyrus O'Leary's Parking Lot |
| 120 | The Sports Authority | Riverside & Stevens |
| 121 | Spokane Chrysler #5 | Sprague & Howard |
| 122 | Spokane Chrysler #4 | Sprague & Howard |
| 123 | Spokane Chrysler #3 | Sprague & Wall |
| 124 | Big 5 Sporting Goods | Riverside & Lincoln |
| 125 | De Leon Foods | Riverside & Lincoln |
| 126 | System Transport | Riverside & Monroe |
| 127 | KXLY AM 920 #2 | Riverside & Monroe |
| 128 | Dayspring Construction | Riverside & Post |
| 129 | Yoke's Fresh Market #4 | Spokane Falls & Stevens |
| 130 | InHealthNW | Riverside & Monroe |
| 131 | Hoopfest: Heath Park | Wall between First & Second |
| 132 | Brickfest | Wall South of First |
| 133 | The Black Book #3 | Wall & First |
| 134 | TourneyData | Wall & First |
| 135 | Sterling Savings Bank | Riverside & Wall |
| 136 | U.S. Marine Corps | Riverside & Howard |
| 137 | The Sports Authority | Riverside & Stevens |
| 138 | Bank of America Home Loans | Wall & Riverside |
| 139 | American On-Site Services | Cyrus O'Leary's Parking Lot |
| 140 | Ronald McDonald House Charities #1 | Spokane Falls & Post |
| 141 | '99 Player Shirt | N. of Fork at Wash. & Stevens |
| 142 | Ascentium #3 | O'Doherty's Parking Lot |
| 143 | '97 Player Shirt | N. of Fork at Wash. & Stevens |
| 144 | Lukins & Annis, P.S. | Howard between Spo Falls & Main |
| 145 | '92 Player Shirt | South of Washington Bridge |
| 146 | Plese Printing #1 | Riverside & Lincoln |
| 147 | Spokane Regional Sports Commission | Sprague & Wall |
| 148 | Greater American Construction | Riverside & Wall |
| 149 | Itron, Inc | Sprague & Post |
| 150 | The Black Book #2 | Sprague & Post |
| 151 | Action Apparel #2 | Riverside & Howard |
| 152 | Yoke's Fresh Market #2 | Spokane Falls & Stevens |
| 153 | 92.9 ZZU #2 | Fork at Wash.& Stevens |
| 154 | Associates for Women's Health | Riverside & Stevens |
| 155 | Wheatland Bank | Howard & Main |
| 156 | Anderson-Mraz Design | Sprague & Lincoln |
| 157 | Heroes and Legends | Riverside & Lincoln |
| 158 | Yoke's Fresh Market #12 | Stevens & Main |
| 159 | Carter Subaru | Main & Bernard |
| 160 | American Medical Response | Main & Bernard |
| 161 | College Pro Painters | Riverside & Bernard |
| 162 | Premera Blue Cross #1 | Main & Bernard |
| 163 | Ascentium #2 | N. of Fork at Wash. & Stevens |
| 164 | Alaska Airlines | Post between Main & Riverside |
| 165 | The Melting Pot Restaurant | Post at Main |
| 166 | ADT | Post & Main |
| 167 | Lawton Printing, Inc. | Post between Main & Riverside |
| 168 | Northern Quest Resort & Casino #2 | Post North of Spokane Falls |
| 169 | State Bank Northwest | Riverside & Lincoln |
| 170 | Stonebraker McQuary Insurance | Riverside & Stevens |
| 171 | Perfection Tire & Auto Repair | Sprague & Wall |
| 172 | 3BA #1 | O'Doherty's Parking Lot |
| 173 | Spokane Chrysler #6 | Sprague & Howard |
| 174 | Sara Lee | Lot at Spo. Falls &Wash. |
| 175 | Tillamook | Lot on Spokane Falls btwn Stevens & WA |
| 176 | Weldon Barber #1 | Main & Post |
| 177 | KXLY4 HD #1 | Washington & Spokane Falls |
| 178 | LEO'S Photography | Wall & Riverside |
| 179 | Oral Surgery Plus | Riverside & Post |
| 180 | Dingus, Zarecor & Associates | Riverside & Wall |
| 181 | Eagle Ridge by Newland Communities | Riverside between Post & Wall |
| 182 | Progressions Credit Union | Post & Riverside |
| 183 | Amica Mutual Insurance Company #1 | Riverside & Post |
| 184 | Yoke's Fresh Market #3 | Spokane Falls & Stevens |
| 185 | Venom Energy #2 | Spo. Falls & Wash. |
| 186 | McDonald's #3 | Spokane Falls & Wall |
| 187 | Blew's Construction, Inc. | Sprague & Post |
| 188 | Best Buy #5 | Main & Post |
| 189 | WA Army National Guard #1 | Main & Stevens |
| 190 | Haskins Steel | Sprague & Lincoln |
| 191 | GEICO | Sprague & Monroe |
| 192 | Wildrose Graphics | Post & Riverside |
| 193 | Land Expressions LLC | Riverside & Lincoln |
| 194 | Next IT #3 | Riverside & Stevens |
| 195 | Inland Northwest Bank | Riverside & Stevens |
| 196 | Envision Homes | Riverside & Washington |
| 197 | Ronald McDonald House Classic | Spokane Falls & Wall |
| 198 | WSU Greek | Lot on Main & Washington |
| 199 | State Farm Insurance #1 | Riverside & Post |
| 200 | Venom Energy #3 | Spo. Falls & Wash. |
| 201 | Best Buy #6 | Main & Post |
| 202 | STCU | Post & Riverside |
| 203 | Numerica Credit Union | Sprague & Monroe |
| 204 | Telect, Inc. | Sprague & Monroe |
| 205 | Heery International | Post & Main |
| 206 | Kimmel Athletic Supply | Post between Main & Riverside |
| 207 | University of Phoenix #1 | Post & Riverside |
| 208 | Hoopfest: XX #2 | Spokane Falls & Howard |
| 209 | Subaru | Sprague & Lincoln |
| 210 | McKinstry | Washington & Riverside |
| 211 | Alpine Patio Concepts | Washington & Riverside |
| 212 | The Black Book #1 | Lot at Main & Washington |
| 213 | Rollin JM Productions | Washington & Main |
| 214 | Bloomsday #2 | Lot at Main & Washington |
| 215 | The Man Shop | Riverside & Lincoln |
| 216 | Sonic Drive-In | Lot at Washington & Riverside |
| 217 | Indian Trail Family Medicine | RIverside & Bernard |
| 218 | Moss Adams LLP | Howard & Spokane Falls |
| 219 | U.S. Bank #6 | Washington & Riverside |
| 220 | Cougar Mechanical | Lot at Riverside & Washington |
| 221 | Therapeutic Associates, Inc | Main & Wash. |
| 222 | Western Family | Main btw Washington & Bernard |
| 223 | Apria Healthcare | Main & Washington |
| 224 | Walmart Airway Heights | Main & Wall |
| 225 | Spokane Occupational & Hand Therapy | Riverside & Howard |
| 226 | Ajinomoto Frozen Foods #1 | Riverside & Post |
| 227 | Venom Energy #1 | Spokane Falls & Washington |
| 228 | ZLB Plasma Services | Washington & Riverside |
| 229 | Rock 94.5 #2 | Lot on Riverside btwn Wash & Bernard |
| 230 | Smucker's | Stevens & Main |
| 231 | ESPN 700 - The Ticket | Washington & Spokane Falls |
| 232 | Venom Energy #10 | Spo. Falls & Bernard |
| 233 | Yoke's Fresh Market #9 | Stevens & Spokane Falls |
| 234 | Venom Energy #9 | Spo. Falls & Bernard |
| 235 | Venom Energy #8 | Spo. Falls & Bernard |
| 236 | Venom Energy #7 | Spo. Falls & Bernard |
| 237 | Venom Energy #6 | Spo. Falls & Bernard |
| 238 | Rainier Ice | Spo. Falls Between Wash. & Bernard |
| 239 | Venom Energy #5 | Spo. Falls & Wash. |
| 240 | Venom Energy #4 | Spo. Falls & Wash. |
| 241 | Coyote Country 96.9 #1 | Washington & Spokane Falls |
| 242 | Chase Anderson | Sprague & Lincoln |
| 243 | Next IT #1 | Riverside & Stevens |
| 244 | LaQuinta Inn & Suites | Bridge & Lincoln |
| 245 | Madsen Mitchell Evenson & Conrad | Main between Bernard & Browne |
| 246 | State Farm Insurance #2 | Washington South of N. River Dr. |
| 247 | University of Phoenix #2 | Washington South of N. River Dr. |
| 248 | Spokane Produce, Inc #1 | O'Doherty's Parking Lot |
| 249 | WA Army National Guard #4 | Main & Stevens |
| 250 | WSU Football | South of N. River Dr. |
| 251 | Rock City Grill | Spokane Falls & Post |
| 252 | Alpine College | Washington South of N River Dr |
| 253 | SERVPRO | Wash. S. of N. River DR. |
| 254 | Sky Movement | Wash. S. of N. River DR. |
| 255 | Grid Mark Signs | Riverside & Wall |
| 256 | SpokanebyOwner | Washington Bridge |
| 257 | ResultsNorthwest | Howard & Riverside |
| 258 | Jensen Distribution Services | Riverside & Bernard |
| 259 | O'Doherty's Irish Grille | O'Doherty's Parking Lot |
| 260 | Downtown Toyota | Main & Post |
| 261 | Paul Mitchell the School | Riverside & Washington |
| 262 | Bloomsday #3 | Lot at Riverside & Washington |
| 263 | Toyota #6 | Washington South of N. River Dr. |
| 264 | Foster Pepper PLLC | Parking Lot on Riverside & Bernard |
| 265 | The Black Book #4 | Washington South of N. River DR. |
| 266 | Site Crafting | Wash. S. of N. River DR. |
| 267 | Gonzaga University | Washington Bridge |
| 268 | Intellitechture | Washington Bridge |
| 269 | WSU Spokane #2 | Washington N. of Bridge |
| 270 | CH2M Hill | Post North of Spokane Falls |
| 271 | Grid Mark Signs | Riverside & Wall |
| 272 | Toyota #5 | Washington South of N. River Dr. |
| 273 | '91 Player Shirt | South of Washington Bridge |
| 274 | Acceleration Physical Therapy | Bridge & Post |
| 275 | KXLY.com | Washington & Main |
| 276 | Spokane's River 99.9 #1 | Wash. & Main |
| 277 | Tide/Proctor & Gamble | Stevens & Main |
| 278 | PODS | Bridge & Lincoln |
| 279 | Best Buy #4 | Main & Lincoln |
| 280 | Yoke's Fresh Market #11 | Stevens & Spokane Falls |
| 281 | Kim Hotstart Mfg. Co. | Post North of Spokane Falls |
| 282 | Hoopfest: XX #1 | Spokane Falls & Howard |
| 283 | Acceleration Physical Therapy | Bridge & Post |
| 284 | Dairy Farmers of Washington #1 | Bridge & Lincoln |
| 285 | Toyota #4 | Bridge & Lincoln |
| 286 | Washington Trust Bank | Post & Sprague |
| 287 | West Corporation | Chili's Parking Lot |
| 288 | Rypien Foundation | Bridge Between Monroe & Lincoln |
| 289 | Northern Quest Resort & Casino #1 | Bridge & Monroe |
| 290 | Ascentium #4 | Bridge & Monroe |
| 291 | Strategic Research Associates | Bridge & Monroe |
| 292 | West Corporation | Chili's Parking Lot |
| 293 | Best Buy #4 | Main & Lincoln |
| 294 | URM Food Services | Bridge & Monroe |
| 295 | Day Wireless #1 | Lot N of Bridge |
| 296 | Day Wireless #2 | Lot N of Bridge |
| 297 | Day Wireless #3 | Lot N of Bridge |
| 298 | Day Wireless #4 | Lot N of Bridge |
| 299 | Day Wireless #5 | Lot N of Bridge |
| 300 | Toyota #1 | Main & Wall |
| 301 | Day Wireless #6 | Lot N of Bridge |
| 302 | Coyote Country 96.9 #3 | Lot on Post North of Bridge |
| 303 | Cricket #1 | Lot on Post North of Bridge |
| 304 | Central Pre-Mix Concrete | Broadway & Monroe |
| 305 | Divine's Auto Service | Broadway & Monroe |
| 306 | Spokane AAU Basketball | Broadway & Monroe |
| 307 | Johnson Law Group | Main & Washington |
| 308 | Results Direct | Post & Riverside |
| 309 | General Dynamics Itronix | Broadway & Monroe |
| 310 | Domino's Pizza | Broadway & Lincoln |
| 311 | The Davenport Hotel & Tower | Sprague & Post |
| 312 | Express Your Point Graphics | Broadway & Lincoln |
| 313 | Network Design & Management | Post North of Spokane Falls |
| 314 | WA Army National Guard #2 | Main & Stevens |
| 315 | Frito-Lay #2 | Broadway & Lincoln |
| 316 | Darigold | Broadway & Lincoln |
| 317 | WA Army National Guard #5 | Main btwn Stevens & Washington |
| 318 | AeroMech, Inc. | Broadway & Lincoln |
| 319 | Power City Electric | Broadway & Lincoln |
| 320 | RE/MAX of Spokane | Broadway & Lincoln |
| 321 | Egg Roll Express & Teriyaki | Broadway & Lincoln |
| 322 | Family Health Center of Spokane | Broadway & Lincoln |
| 323 | Rock 94.5 #1 | Washington & Spo. Falls |
| 324 | Rockwood Clinic | Main & Post |
| 325 | Walla Walla YMCA Peach Basket Classic | Broadway & Post |
| 326 | WA Army National Guard #6 | Main & Washington |
| 327 | Northern Quest Resort & Casino #4 | Broadway & Post |
| 328 | Ascentium #1 | Broadway & Post |
| 329 | Mercer Trucking | Broadway & Post |
| 330 | Goodrich Corporation | Broadway & Post |
| 331 | KXLY4 HD #3 | Post & Broadway |
| 332 | Yoke's Fresh Market #10 | Stevens & Spokane Falls |
| 333 | Dairy Farmers of Washington #2 | Sprague & Lincoln |
| 334 | Talking Rain ActivWater | Post & Mallon |
| 335 | Bruchi's #2 | Post & Mallon |
| 336 | Avista #2 | Post & Mallon |
| 337 | Wix Filters/Motion Auto Supply | Riverside & Washington |
| 338 | The Inlander | Mallon & Lincoln |
| 339 | Century 21 Beutler and Associates | Mallon & Lincoln |
| 340 | WSU Spokane #1 | Mallon & Lincoln |
| 341 | Instant Sign Factory | Mallon & Post |
| 342 | Garco Construction | Mallon & Post |
| 343 | Page 5 Consulting | Mallon & Post |
| 344 | Hoops on the River Tournament | Mallon & Post |
| 345 | Coyote Country 96.9 #2 | Post North of Spokane Falls |
| 346 | STA | Mallon & Post |
| 347 | XO Communications | Mallon & Post |
| 348 | Lydig Construction, Inc | Mallon & Post |
| 349 | Toyota #3 | Mallon & Post |
| 350 | Bloomsday #1 | Mallon & Post |
| 351 | Comcast Battle in Seattle #2 | Mallon & Post |
| 352 | LeMaster & Daniels | Mallon & Post |
| 353 | Qdoba Mexican Grill #1 | Mallon & Post |
| 354 | Costco Wholesale | Arena Parking Lot on Mallon |
| 355 | Comcast | Main & Wall |
| 356 | Langenhorst & Norwood CPAs, P.S. | Spokane Arena Parking Lot on Mallon |
| 357 | Walmart | Main & Wall |
| 358 | Dain Rauscher RBC | Arena Parking Lot on Mallon |
| 359 | Banana Boat Suncare | Arena Parking Lot on Mallon |
| 360 | Spokane Arena | Arena Parking Lot on Mallon |
| 361 | Ronald McDonald House Charities #2 | Spokane Falls & Post |
| 362 | SAFECO Insurance #3 | Lot at Main & Bernard |
| 363 | Northern Quest Resort & Casino #6 | Lot on Main btwn Bernard & Browne |
| 364 | Ajinomoto Frozen Foods #2 | Chili's Parking Lot |
| 365 | Garland Theater | Lot on Main between Bernard & Browne |
| 366 | Cyrus O'Leary's Pies | Lot on Main btwn Bernard & Browne |
| 367 | Yoke's Fresh Market #8 | Stevens & Spokane Falls |
| 368 | Qdoba Mexican Grill #3 | Lot at Main & Bernard |
| 369 | U.S. Army #2 | Lot on Main btwn Bernard & Browne |
| 370 | Ronald McDonald House Classic | Spokane Falls & Wall |
| 371 | Weldon Barber #2 | Main & Post |
| 372 | SportSaq | Chili's Parking Lot |
| 373 | Cricket #3 | Chili's Parking Lot |
| 374 | Bank of Whitman | Riverside & Howard |
| 375 | Amica Mutual Insurance Company #2 | Chili's Parking Lot |
| 376 | Spokane's River 99.9 #2 | Chili's Parking Lot |
| 377 | Chili's Grill and Bar | Chili's Parking Lot |
| 378 | Best Buy #3 | Main & Lincoln |
| 379 | VisitSpokane.com | Chili's Parking Lot |
| 380 | Enterprise Rent-A-Car | Chili's Parking Lot |
| 381 | Toyota #2 | Chili's Parking Lot |
| 382 | Best Buy #1 | Main & Lincoln |
| 383 | WA Army National Guard #3 | Main & Stevens |
| 384 | Comcast Battle in Seattle #1 | Main between Bernard & Browne |
| 385 | The Swinging Doors | Main and Bernard |
| 386 | Penske Truck Leasing | Main & Bernard |
| 387 | Global Fitness | Main & Bernard |
| 388 | Litz's Bar & Grill | Riverside & Bernard |
| 389 | Fidelity Associates Insurance & Financial Services | Post & Sprague |
| 390 | KXLY4 HD #4 | Riverside & Bernard |
| 391 | Rowand Machinery Company | Riverside between Wash & Bernard |
| 392 | Better Body Fitness | Howard & Main |
| 393 | Northern Quest Resort & Casino #3 | Riverside btwn Wash & Bernard |
| 394 | Foster Pepper PLLC | Parking Lot on Riverside & Bernard |
| 395 | Atta Boy | Stevens & Main |
| 396 | Yoke's Fresh Market #7 | Spokane Falls & Washington |
| 397 | Spokane Transfer | Lot on Riverside btwn Wash & Bernard |
| 398 | Cricket #4 | Lot at Washington & Riverside |
| 399 | Diamond Parking | Lot at Washington & Riverside |
| 400 | Inland Northwest Blood Center | Lot at Riverside & Washington |
| 401 | Tecate Grill | Riverside & Washington |
| 402 | Avista #1 | Main & Wall |
| 403 | U.S. Army #1 | Riverside & Washington |
| 404 | SAFECO Insurance #2 | Riverside & Washington |
| 405 | Copy-Rite Printing | Post between Riverside & Sprague |
| 406 | Downtown Lexus of Spokane | Riverside & Washington |
| 407 | Buck & Affiliates Insurance | Post North of Spokane Falls |
| 408 | Yoke's Fresh Market #1 | Main & Wall |
| 409 | Testcomm, LLC | Riverside & Washington |
| 410 | Takin' It to the Streets | Riversie & Washington |
| 411 | Next IT #2 | Riverside & Stevens |
| 412 | U.S. Bank #7 | Riverside & Stevens |
| 413 | WA Army National Guard #7 | Main & Washington |
| 414 | WA Army National Guard #8 | Main & Washington |
| 415 | Intermountain Community Bank | Riverside & Post |
| 416 | Walmart Northpoint | Main between Wall & Howard |
| 417 | WA Army National Guard #9 | Main & Washington |
| 418 | Williams Northwest Pipeline | Washington & Riverside |
| 419 | The Spokesman-Review | Howard & Main |
| 420 | Action Moving Services | Lot at Main & Washington |
| 421 | Bekkering's Automotive | Riverside & Stevens |
| 422 | Batteries Plus | Washington & Main |
| 423 | Bruchi's #1 | Main & Wall |
| 424 | Spokane Orthopedics | Washington btwn Main & Riverside |
| 425 | Slack & Combs Orthodontics | Sprague & Lincoln |
| 426 | Windermere Real Estate | Washington & Main |
| 427 | General Mills | Stevens & Spokane Falls |
| 428 | Hoopfest: XX #2 | Spokane Falls & Howard |
| 429 | McDonald's #4 | Spokane Falls & Wall |
| 430 | Curt's City Oil & Lube | Washington & Main |
| 431 | Spokane Courtyard By Marriott | Main & Wash. |
| 432 | SAFECO Insurance #1 | Main Between Post & wall |
| 433 | Providence SHMC & Children's Hospital | Main & Washington |
| 434 | Valley Hospital & Medical Center | Main & Wash. |
| 435 | 92.9 ZZU #1 | Washington & Main |
| 436 | KXLY AM 920 #1 | Main & Washington |
| 437 | AAA Washington | Riverside & Washington |
| 438 | CHAS | Lot at Main & Washington |
| 439 | Scope Services, Inc. | Lot at Main & Wash. |
| 440 | Best Buy #2 | Main & Lincoln |
| 441 | Best Buy #7 | Main & Post |
| 442 | Venom Energy #11 | Spo. Falls & Bernard |
| 443 | Passfest Football Tournament | Washington South of N.River Dr. |
| 444 | Kalispel Tribe of Indians | Arena Parking Lot on Mallon |
| 445 | ResultsNorthwest | Howard & Riverside |
| 446 | Pool World | Post N. of Spokane Falls |
| 447 | McDonald's #5 | Spokane Falls & Lincoln |
| 448 | Pool World | Post N. of Spokane Falls |
| 449 | Walmart Shadle | Main & Howard |
* Note: All player, team and bracketing information current as of June 20. For updated information, please visit the official Hoopfest website.
Local weather
| 35° F mostly cloudy Complete forecast |
About the event
Subscribe via RSS
Talk to us: Have a question or comment? Let us know!
